Property has 40 acres of land with 1.5 storey farmhouse, 2 small cottages and a shed. 15 acres clear and 25 wooded. 5 minutes to Crowbush and Lakeside beaches. 20 minutes to Charlottetown and 5 minutes to Morrell. Education from Kindergarten to High School is available in Morrell. Property has 3970 road frontage on the St. Peters Rd and is bordered on the West side by a stream. At the rear the property has Highway access onto the Canavoy Rd, Highway 350. The back of the property is bordered by the Trainor Road. This is an ideal property for development. With such close access to golfing and beautiful Lakeside beaches this is an outstanding location for a residential development. House has kitchen, working kitchen, living room, bedroom, a full bath and ½ bath on main level. Upstairs are 3 good-sized bedrooms. Home needs a new foundation, septic system and upgrading in the inside of the home. There is a 13 x 17 cottage and a 12 x 16 cottage as well as a storage shed. This is a handyman special with loads of space to grow and develop. Prime opportunity for the smart developer. (id:27823)
MLS® Number | 202116229 |
Property Type | Single Family |
Community Name | Canavoy |
Amenities Near By | Golf Course |
Community Features | School Bus |
Features | Treed, Wooded Area |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air, Furnace |
Stories Total | 2 |
Total Finished Area | 1827 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Course |
Land Disposition | Cleared |
Sewer | No Sewage System |
Size Irregular | 40.00 |
Size Total | 40.0000|10 - 49 Acres |
Size Total Text | 40.0000|10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 x 18.7 | ||
Second Level | Bedroom | 9.10 x 11.6 | ||
Second Level | Bedroom | (8.8 x 8.8)+(8.1 x 19.2) | ||
Main Level | Porch | 5.8 x 19.6 | ||
Main Level | Kitchen | 12.5 x 18 | ||
Main Level | Kitchen | 6.10 x 13.8 | ||
Main Level | Living Room | 9.11 x 17.9 | ||
Main Level | Bedroom | 11.9 x 12.10 | ||
Main Level | Bath (# Pieces 1-6) | 6.2 x 10.9 | ||
Main Level | Bath (# Pieces 1-6) | 3 x 5.9 (half bath) |
https://www.realtor.ca/real-estate/23370758/9186-st-peters-road-canavoy-canavoy
Contact us for more information
Kevin Quinn
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com