*** Click on the MULTIMEDIA link for a VIRTUAL TOUR VIDEO of the Property *** Two homes in one is the best to describe this well-maintained split-entry home situated in a prime residential area of the East Royalty community. Close to the community center, park, outdoor skating rink and softball fields. The main level has an oversized primary bedroom with a walk-in closet, the main bath plus another bedroom, a bright kitchen, a formal dining & a spacious living room. The lower level has two bedrooms, a games room that can easily be made into the 5th bedroom and a family room with a pellet stove and patio doors that lead out to a 37 x 12.6 deck, which is excellent for entertaining. There is a 12x16 shed and also a smaller shed! It is a comfortable living to accommodate a large size family. This uniquely laid-out home makes it easy to live apart with your in-law or tenants. Recently upgrades include: New roof 2017, Renovation of the lower level (living room, kitchen, washroom, bedroom) 2019, Added electric water heater 2019, Added washer & dryer in upper level 2019, Re-paved driveway 2021, Renovation of 4th bedroom 2021, New cast iron cold start boiler 2021, New fibreglass oil tank 2021. House Sold As is Where is. All measurements are approximate. Purchaser to verify. (id:27823)
MLS® Number | 202213991 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground |
Community Features | School Bus |
Features | Treed, Wooded Area, Level, Single Driveway |
Structure | Deck, Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Pellet |
Heating Type | Baseboard Heaters, Furnace, Hot Water, Stove |
Total Finished Area | 2213 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.10. x 15.10. | ||
Lower Level | Bedroom | 11.2. x 11.6. | ||
Lower Level | Recreational, Games Room | 25. x 11.2. | ||
Lower Level | Games Room | 11. x 12.7. | ||
Lower Level | Bath (# Pieces 1-6) | 7.4. x 7.6. | ||
Main Level | Living Room | 15.4. x 13.3. | ||
Main Level | Dining Room | 11.6. x 10.6. | ||
Main Level | Kitchen | 11.6. x 11.6. | ||
Main Level | Primary Bedroom | 14 x 19. | ||
Main Level | Storage | 5. x 14. | ||
Main Level | Bedroom | 9.5. x 9.8. | ||
Main Level | Bath (# Pieces 1-6) | 11.6. x 8. |
https://www.realtor.ca/real-estate/24546703/9-darrach-street-charlottetown-charlottetown
Contact us for more information
Yan Ming Zhang
(902) 628-6500
royallepagepei.ca