Waterfront!Wow! Only a 2 year old home on the Hunter River. 2500 sq.ft. on one level plus a separate entrance in law suite. Soaring 17' cathedral ceilings with floor to ceiling 2 wood burning fireplace. Amazing kitchen with granite tops and in floor heat throughout. Wonderful special features throughout the home including 9 foot ceilings, bruce hardwood floors & tile. Power blinds in living room, kitchen & primary bedroom. Huge walk in closet. Propane generic generator. Complete with patio deck made of trek composite n the full width of the home on the waterfront side. Launch your own boat from your back yard! Room for almost 3 cars in the huge 34 x 43 garage. This home is absolutely amazing and priced fair. (id:27823)
MLS® Number | 202201200 |
Property Type | Single Family |
Community Name | New Glasgow |
Amenities Near By | Golf Course |
Equipment Type | Propane Tank, Other |
Features | Sloping, Rolling |
Rental Equipment Type | Propane Tank, Other |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Oven, Dishwasher, Dryer - Electric, Microwave |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Exterior Finish | Masonite, Vinyl |
Fireplace Present | Yes |
Flooring Type | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Total Finished Area | 4319 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10 x 12.2 | ||
Lower Level | Kitchen | 12 x 14.2 | ||
Lower Level | Living Room | 14 x 16 | ||
Main Level | Primary Bedroom | 18 x 15.2 | ||
Main Level | Bedroom | 12.6 x 9.9 | ||
Main Level | Bedroom | 9.10 x 11.4 | ||
Main Level | Living Room | 16 x 19.8 | ||
Main Level | Bath (# Pieces 1-6) | 10.8 x 8.8 | ||
Main Level | Dining Room | 9 x 19.8 | ||
Main Level | Kitchen | 10.7 x 15.2 | ||
Main Level | Laundry Room | 8.4 x 6.4 | ||
Main Level | Foyer | 8.2 x 10.2 |
https://www.realtor.ca/real-estate/23973905/77-highland-view-drive-new-glasgow-new-glasgow
Contact us for more information
Roger Wells
(902) 436-9251
(902) 436-2734
www.royallepagepei.com