Country home on an acre lot not far from Charlottetown. Main Level: mudroom, kitchen, office, full bath, dining room, living room. Upper level: two bedrooms and an additional multipurpose room that could be converted to a third bedroom. Lower level: half bath, laundry area, unfinished. Detached garage, shed. (id:27823)
MLS® Number | 202210964 |
Property Type | Single Family |
Community Name | Suffolk |
Community Features | School Bus |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Refrigerator |
Basement Type | Full |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Baseboard Heaters, Furnace |
Stories Total | 2 |
Total Finished Area | 1414 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | |
Gravel | |
Other |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | (11.11x8.8) + (9.11x7.10) | ||
Second Level | Bedroom | 9.8 x 13.6 | ||
Second Level | Other | 11.4 x 10.3 Multipurpose Room | ||
Lower Level | Bath (# Pieces 1-6) | 4.7 x 6.3 | ||
Main Level | Living Room | 14.6 x 11.6 | ||
Main Level | Dining Room | 11.5 x 12.6 | ||
Main Level | Kitchen | 11.3 x 17. | ||
Main Level | Other | (9.6x9.) + (2.1x7.1) Office | ||
Main Level | Mud Room | (8.6x4.9) + (4.9x4.2) |
https://www.realtor.ca/real-estate/24429431/759-millcove-road-suffolk-suffolk
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com