Welcome to 743 Starling St., a haven of comfort and style in the heart of Summerside, PEI. This thoughtfully designed two bedroom, one bathroom residence spanning over 1036 ft.², invites you to embark on a new chapter of comfortable living . This modern completely updated mini home features two large bedrooms, a second living room with its own separate entry, huge corner lot lined with mature trees and has two driveways and RV parking. Three sheds outside, newer metal roof, fully enclosed deck lovely covered porch. This property is zoned R3, so not only enjoy this home now, there is future potential for a larger home or duplex. The heart of the home is its newly renovated kitchen, lots of beautiful cabinets, beautiful SS appliances and even a separate, walk-in pantry and mud room.. new concrete footings under the house, insulation and skirting, new floor from ground up and new insulation and flooring through, new tub surround, light fixtures etc.. The propane fireplace will keep you nice and toasty warm in winter as well as a heat pump, and new wall heaters throughout. It is truly a move-in ready home. (id:27823)
MLS® Number | 202324245 |
Property Type | Single Family |
Community Name | Summerside |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Freezer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1973 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Heating Fuel | Electric, Propane |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 1036 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.7 x 11.3 | ||
Main Level | Living Room | 13 x 11.2 | ||
Main Level | Primary Bedroom | 15 x 11.2 | ||
Main Level | Bedroom | 9.5 x 9.11 | ||
Main Level | Laundry Room | 8.6 x 5.10 | ||
Main Level | Bath (# Pieces 1-6) | 7.3 x 8.3 | ||
Main Level | Foyer | 9.5 x 11.3 | ||
Main Level | Family Room | 11.10x 9.8 |
https://www.realtor.ca/real-estate/26294685/743-starling-street-summerside-summerside
Contact us for more information
Chris Weir
(902) 218-1701