Centrally located in the heart of Kensington and beautifully updated throughout, this is one home that you will be proud to call your own. The spacious 2,400 sq ft layout boasts four good-size bedrooms and 2.5 bathrooms and generous light-filled living spaces. Any chef will adore the generous kitchen with added galley kitchen and large dining room for entertaining guests. This property offers plenty of room for play outside, whether you relax in the pool or soak up the sunshine on the wrap-around deck. Hardwood trees promise a leafy outlook, and there is also a one-car garage and shed. Schools and the grocery store are just minutes away, and you're also close to the Confederation Trail, rink, gym, and ball diamond. A 10-minute drive will take you to Summerside, and it's 40 minutes from Charlottetown. (id:27823)
MLS® Number | 202211452 |
Property Type | Single Family |
Community Name | Kensington |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Single Driveway |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Jetted Tub, Stove, Dishwasher, Dryer, Washer, Refrigerator, Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Pellet, Other |
Heating Type | Hot Water, Radiator |
Stories Total | 2 |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .24 |
Size Total | 0.2400|1/2 - 1 Acre |
Size Total Text | 0.2400|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.3x13.4 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.2x8.11 | ||
Second Level | Bedroom | 10.2c11.10 | ||
Second Level | Bath (# Pieces 1-6) | 7.8x7 | ||
Second Level | Bedroom | 10.3x11.10 | ||
Main Level | Kitchen | 17.2x13.2 | ||
Main Level | Dining Room | 13x14 | ||
Main Level | Living Room | 26x10.8 | ||
Main Level | Den | 12x9.9 | ||
Main Level | Bath (# Pieces 1-6) | 4x4 | ||
Main Level | Laundry Room | 9.9x10 | ||
Main Level | Kitchen | 6.8x10.6 | ||
Main Level | Porch | 9.6x9.9 | ||
Main Level | Other | 11.8x9.7 | ||
Main Level | Other | 30x34 (Pool Deck) | ||
Main Level | Other | 18x11 (Deck) | ||
Main Level | Bedroom | Unknown |
https://www.realtor.ca/real-estate/24449153/72-broadway-street-kensington-kensington
Contact us for more information
Jodi Bernard
(902) 436-2265
(902) 436-2687
www.century21pei.com