[VIDEO & VIRTUAL TOUR available - click virtual tour/multimedia link to view]. This stunning, pristine, spacious, open concept Executive style two-storey water-view home has magnificent views overlooking Charlottetown Harbour and the gorgeous sunsets from every angle. Situated on 1.01 acres featuring 3160 square feet with 4 bedrooms, 3 baths, 2 laundry rooms, mud room, pet wash station, Wheelchair Accessible Shower, Above Ground Pool completely encased in decking that extends from the full-length back porch including retractable, modern awnings. This home is highly energy efficient featuring Ground Source State-of-the-Art Geothermal Heating and Cooling system. Heat Recovery Ventilator, Fully Ducted HRV, ICF Foundation, Double Walled Construction, Electric Docking Outlet, Reverse Osmosis, Water Softener with UV Light. If that wasn't enough, the property also has a Generlink Whole Home Transfer switch for power outages if needed. Only minutes to Charlottetown, shopping, schools, hospitals, etc, gives you the serenity of living in the county with the convenience of the city. (id:27823)
MLS® Number | 202302660 |
Property Type | Single Family |
Community Name | Mermaid |
Amenities Near By | Park, Playground |
Community Features | School Bus |
Features | Level |
Pool Type | Above Ground Pool |
Structure | Shed |
View Type | View Of Water |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Cooktop - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Wine Fridge, Water Purifier, Water Softener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Porcelain Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Not Known |
Stories Total | 2 |
Total Finished Area | 3160 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Heated Garage | |
Parking Space(s) | |
Paved Yard |
Acreage | Yes |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.01 |
Size Total | 1.0100|1 - 3 Acres |
Size Total Text | 1.0100|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15x13 | ||
Second Level | Ensuite (# Pieces 2-6) | 11.2x6.8 + 6.3x7.4 | ||
Second Level | Bath (# Pieces 1-6) | 8x11.4 | ||
Second Level | Bedroom | 11.3x12.10 + 5x6 | ||
Second Level | Bedroom | 11.6x13 | ||
Second Level | Bedroom | 14.5x23.6 + 11x4.3 | ||
Basement | Recreational, Games Room | 10.6x19.4 | ||
Main Level | Den | 13.1x11 | ||
Main Level | Den | 13.1x11 | ||
Main Level | Living Room | 20.6x15 | ||
Main Level | Kitchen | 15x14 | ||
Main Level | Dining Room | 11x15 | ||
Main Level | Mud Room | 17x7.4 | ||
Main Level | Bath (# Pieces 1-6) | 6x7 | ||
Main Level | Laundry Room | 11x11 |
https://www.realtor.ca/real-estate/25295024/589-city-view-drive-mermaid-mermaid
Contact us for more information
Joe Lisi
(902) 566-2121
(902) 566-9203
https://www.colonialrealty.c21.ca