This Executive two-storey home is located in the highly desired Stonington Subdivision of Stratford. Featuring a spacious and bright interior, Vaulted Ceilings, 5 bedrooms and 3.5 bathrooms, a Finished Basement and a 2-car garage. There's plenty of space for family and guests to relax and unwind. A Stunning Kitchen with a breakfast counter open to the Dining Area, Family room and Living room. The patio door offers convenient access to the large patio and serene backyard. A perfect place to enjoy lounging in the sun or entertaining in the yard! The family room on the main floor is a charming retreat, with a vaulted ceiling, skylights, and a cozy propane Stone fireplace. Upstairs, the spacious primary bedroom has a luxurious full ensuite bath and a walk-in closet. Two more large bedrooms and another full bath. The basement offers a rec room/playroom, two additional large bedrooms and a full bathroom. There is no shortage of storage space in this home with a large utility/storage area also in the basement. This gorgeous home is close to The Beach, Fox Meadow Golf Course, Schools and Shopping. A Perfect Family Home. (id:27823)
MLS® Number | 202307468 |
Property Type | Single Family |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Wall Mounted Heat Pump, Hot Water, In Floor Heating |
Stories Total | 2 |
Total Finished Area | 2930 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.2600|under 1/2 Acre |
Size Total Text | 0.2600|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.x20. | ||
Second Level | Ensuite (# Pieces 2-6) | 9.x14. | ||
Second Level | Bedroom | 9.8x14. | ||
Second Level | Bedroom | 10.x11.6 | ||
Second Level | Bath (# Pieces 1-6) | 9.6x5. | ||
Basement | Recreational, Games Room | 15.x11. | ||
Basement | Bath (# Pieces 1-6) | 6.x13. | ||
Basement | Bedroom | 13.x14.8 | ||
Basement | Bedroom | 13.x12. | ||
Main Level | Living Room | 15.6x14. | ||
Main Level | Kitchen | 14.x13. | ||
Main Level | Dining Room | 15.6x13. | ||
Main Level | Family Room | 22.x13. | ||
Main Level | Bath (# Pieces 1-6) | 6.6x5. |
https://www.realtor.ca/real-estate/25521065/58-st-george-crescent-stratford-stratford
Contact us for more information
Melanie Shaw
(902) 628-6500
royallepagepei.ca