5326 Fort Augustus Rd in Pisquid East is a large rancher on 1.23 acres with a partially finished basement, a double detached 24X28 garage and a 32X58 storage building. Home has new steel roof in and new heat pump. As you enter the main level you enter a large welcoming entrance with 1/2 bath and laundry. From there you enter the large kitchen which is open to a large living room and family room. There are 3 good sized bedrooms and main bath to complete the upper level. The lower level features a Rec Room and storage area. This is a great area for the young family with room to grow and loads of room for kids. Close to schools, with school bus service available, golfing, fishing and boating. 10 minutes to Crowbush and Lakeside beaches or 20 minutes to Charlottetown or Montague. (id:27823)
MLS® Number | 202317003 |
Property Type | Single Family |
Community Name | Fanning Brook |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area |
Rental Equipment Type | Propane Tank |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Type | Crawl Space |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Furnace |
Total Finished Area | 2107 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Exposed Aggregate |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 1.2 |
Size Total | 1.2000|1 - 3 Acres |
Size Total Text | 1.2000|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 14.6 x 22.7 | ||
Lower Level | Other | Landing 8.11 x 14.11 | ||
Main Level | Kitchen | 11.11 x 14 | ||
Main Level | Laundry Room | 6.11 x 10.7 | ||
Main Level | Bath (# Pieces 1-6) | 3.9 x 5.3 | ||
Main Level | Foyer | 9.9 x 11.8 | ||
Main Level | Living Room | 13 x 20.4 | ||
Main Level | Family Room | 12 x 13.3 | ||
Main Level | Bath (# Pieces 1-6) | 8.4 x 9 | ||
Main Level | Bedroom | 9.4 x 11.7 | ||
Main Level | Bedroom | 11 x 11.1 | ||
Main Level | Bedroom | 11.11 x 13.6 |
https://www.realtor.ca/real-estate/25941110/5326-fort-augustus-road-fanning-brook-fanning-brook
Contact us for more information
Kevin Quinn
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com