Brand New 4 Bdrm, 2 bath Rancher to be completed in spring. PICTURES ARE A FACSIMILE OF A VERY SIMILAR HOME BUILT LAST SUMER. This new home under construction is located in the popular Hillside Meadows Subdivision in the town of Cornwall. Curb Appeal galore in this spacious 1600 sq. ft Rancher with Dbl car garage. Spacious 3 bdrm, 2 bath, with open concept living space & vaulted ceilings. Large windows bringing in natural sunlight. White-ish custom kitchen & Lg Island with Granite top, dining area with patio doors to a patio deck. The 19 X 12 Master Bdrm offers a walk-in closet & ensuite bath. There is a mud/laundry Rm off the 24 X 26 heated garage. The home features hardwood & Ceramic tile floors. The 4th Bdrm with daylight windows is 19x13 & is in the Bsmt, it can also be used as an office or Family Rm. The rest of the basment has daylight windows & is ready to be developed & is also plumbed for a bath. Heating is Convection electric heat plus an added upgrade of a heat pump for heat & cool AC in summer time. Builders Warranty & HST is paid by builder. Walk to schools, Rec center, rink, library, churches, shopping, restaurants, bus stop etc. Just a 5-10 min drive to Ch'town/UPEI. Call Listing agent to view. HST Rebates go back to the builder. (id:27823)
MLS® Number | 201902613 |
Property Type | Single Family |
Community Name | Cornwall |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Character |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1600 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | Tba |
Size Total Text | Tba|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 19 X 13 | ||
Main Level | Living Room | 16.10 X 17.2 | ||
Main Level | Dining Room | 10.2 X 13.6 | ||
Main Level | Kitchen | 9 X 13.6 | ||
Main Level | Master Bedroom | 19 X 12 | ||
Main Level | Bedroom | 12 X 10 | ||
Main Level | Bedroom | 12 X 10 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20331224
Contact us for more information
Wendy Flemming
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com
Jessica Flemming
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com