Welcome to 49 Westcomb Crescent!! Situated on a quiet crescent and large lot minutes to Charlottetown, this detached R2 home will prove to be great for First Time Home Buyers, Growing Families, Investors, or even Downsizers. The upper level with a large rear deck that overlooks majestic walking trails and pond is perfect for family bonding. Take a long walk, sit by the water to enjoy the peace and quiet or take your morning jog, it will not disappoint. Featuring a new dual head heat pump for efficient heating, new flooring, new water heater, fully finished basement for extra living space and all freshly painted, this home just needs a few personal touches to have it suit your taste and needs. Highlighted, the basement with separate entrance includes a large bedroom (with potential for a second), a den, living room, kitchen and bathroom. This area could be used as the perfect in-law suite or additional living space or as additional income while living on the main floor. Enjoy nature walks? This is literally steps from your backyard!! Come and see this clean and spacious home, not just on the inside, but the outside as well before it's too late! All measurements are approximate and should be verified by the purchaser if deemed necessary. (id:27823)
MLS® Number | 202227616 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiator |
Total Finished Area | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Public Transit |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.20 |
Size Total | 0.2000|under 1/2 Acre |
Size Total Text | 0.2000|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17.11 x 11.11 | ||
Basement | Kitchen | 13.3 x 12.2 | ||
Basement | Laundry Room | 6.9 x 4.9 | ||
Basement | Foyer | 13.10 x 4.9 | ||
Basement | Bath (# Pieces 1-6) | 8.8 x 5.3 | ||
Basement | Bedroom | 12.7 x 8.8 | ||
Basement | Den | 21.2 x 11.8 | ||
Main Level | Living Room | 20.8 x 12.5 | ||
Main Level | Kitchen | 19.8 x 8.8 | ||
Main Level | Bath (# Pieces 1-6) | 8.8 x 5.3 | ||
Main Level | Primary Bedroom | 13.9 x 10.7 | ||
Main Level | Bedroom | 12.4 x 8.11 | ||
Main Level | Bedroom | 12.7 x 8.8 |
https://www.realtor.ca/real-estate/25143315/49-westcomb-crescent-charlottetown-charlottetown
Contact us for more information
Rebecca Raeburn
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com