Looking for an affordable home walking distance to everything Downtown Summerside has to offer with a water view? Look no further! This 2 bedroom 1 and a half bathroom home features an open concept kitchen/dining and living area with a front and back porch, half bath & laundry on the main floor. Upstairs you'll find both bedrooms and the full bathroom. This is a great starter home that has recently been completely renovated, lot size is .087, property taxes $1309.20 last year. (id:27823)
MLS® Number | 202300923 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Oven, Dryer, Washer, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 1128 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9 x 16.5 | ||
Second Level | Bedroom | 7.6 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 8.6 x 7 | ||
Main Level | Kitchen | 20 x 104 | ||
Main Level | Living Room | 10.6 x 16.6 |
https://www.realtor.ca/real-estate/25204163/467-north-market-street-summerside-summerside
Contact us for more information
Ashtyn Palmer
(902) 812-1639
Taralynn Arsenault
(902) 812-1639