Come to 45 Spring St and check out this very well-kept, mid 60's built bungalow. This property has exquisite landscaping and is so close to the downtown that you can see the waterfront from your front yard! The main level features a nice functional kitchen with a fridge, stove, dishwasher, great use of cabinet space, along with an eat-in dining area. There is a formal dining room area overlooking a large living room that has a great picture window facing Spring St. There are two nice-sized bedrooms at the back of the main floor and a full bathroom. There is also a bonus room that could easily be turned into a third bedroom. Downstairs is a large rec room, potential for another bedroom, storage area, workshop, and laundry along with utilities space. The home is heated with hot water rads, the furnace is newer, always serviced, and upgraded recently with an indoor fiberglass oil tank. Property taxes are just $2108 annually. This affordable, very well-built home is steps away from downtown Summerside and is priced to sell . (id:27823)
MLS® Number | 202300384 |
Property Type | Single Family |
Community Name | Summerside |
Features | Single Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace |
Total Finished Area | 1464 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.097 Acres |
Size Total Text | 0.097 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 19.11 x 24 | ||
Main Level | Kitchen | 11.10 x 9.04 | ||
Main Level | Dining Room | 10 x 8.05 | ||
Main Level | Living Room | 16.04 x 13.02 | ||
Main Level | Bedroom | 11.03 x 11.10 | ||
Main Level | Bedroom | 8.07 x 11.06 | ||
Main Level | Bath (# Pieces 1-6) | 8.04 x 4.05 | ||
Main Level | Other | 9.9 x 8 |
https://www.realtor.ca/real-estate/25174270/45-spring-street-summerside-summerside
Contact us for more information
Darcy Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca