This noteworthy and large, well cared for, 4 bedroom, 2 bathroom, country home is ready to showcase its most recent updates that conserve its original features and revive the rest to a blank canvas. With a new fridge and stove, the entire kitchen showcases stainless steel appliances. Being freshly painted in its entirety and sprouting fresh bathroom and kitchen modern updates; this home is sure to impress. This sturdy home has an steel roof, 2 heat pumps, solar panels, 200 amp service, fiberglass oil tank and a wired in generator. Nestled on 23.89 acres of partially cleared land and 1210 feet of cleared, quiet, road frontage just off Hwy 2, this property has a multitude of future subdividing possibilities. Whether you choose a window or a spot on the oversized covered deck, large full length sunroom or second floor porch, prepare to have your breath taken away with the serene views this home provides. It is surrounded by all of nature's beauty including MacLaurin's Creek that runs through the mature property with trout, many fruit trees and grape vines. On the property is a shed (16 x 12) and a unique separate workshop (52 x 26) with a 3 storey tower with local history. It is perfect for the artisan, creator or tinkerer. With ample room it is ready to support your at home business, indulge your hobbies or store your toys to enjoy the nature of your property and the PEI ATV trail nearby. Being 30 minutes to Summerside and 20 minutes to O?Leary, this home gives you the taste of the country with the proximity to the communities of Western PEI. All measurements are approximate and must be confirmed by the buyer(s). (id:27823)
MLS® Number | 202227281 |
Property Type | Single Family |
Community Name | Enmore |
Amenities Near By | Golf Course |
Community Features | School Bus |
Features | Treed, Wooded Area, Partially Cleared, Hardwood Bush, Softwood Bush, Balcony |
Structure | Deck, Patio(s), Barn, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | Full |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Solar |
Heating Type | Furnace, Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 1816 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 23.89 Acres |
Size Total Text | 23.89 Acres|10 - 49 Acres |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.4 x 5.8 | ||
Second Level | Bedroom | 11.2 x 9.4 | ||
Second Level | Bedroom | 11.7 x 9.6 | ||
Second Level | Bedroom | 9.2 x 11 | ||
Second Level | Bedroom | 13.6 x 14.5 | ||
Second Level | Sunroom | 5.48 x 26.31 | ||
Main Level | Living Room | 14.4 x 14 | ||
Main Level | Dining Room | 11.6 x 10.8 | ||
Main Level | Family Room | 11.7 x 11.3 | ||
Main Level | Kitchen | 14.4 x 14 | ||
Main Level | Porch | 8 x 19.1 | ||
Main Level | Bath (# Pieces 1-6) | 3.7 x 7.8 |
https://www.realtor.ca/real-estate/25127741/439-stewart-road-enmore-enmore
Contact us for more information
Chelsea Almeida
(902) 388-0170