Two-bedroom (easily converted back to three bedroom) home with a detached workshop in a nice rural community. Upper level: kitchen/dining area, living room, two bedrooms, full bath, main floor laundry room (could be converted back to a bedroom). Lower level: rec room, three-piece bath with air jet tub, flex room and furnace/utility room. (id:27823)
MLS® Number | 202318999 |
Property Type | Single Family |
Community Name | Newport |
Community Features | School Bus |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Jetted Tub, Range - Electric, Dishwasher, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Not Known |
Total Finished Area | 1598 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | |
Gravel |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 150 X 202 |
Size Total Text | 150 X 202|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | (22.6x11.6) + (4.9x8.1) | ||
Lower Level | Bath (# Pieces 1-6) | 13.11 x 10.3 | ||
Lower Level | Other | 11.7 x 11.8 Flex room | ||
Main Level | Living Room | 18.7 x 12.5 | ||
Main Level | Dining Room | 6.9 x 9. | ||
Main Level | Kitchen | 13.2 x 9 | ||
Main Level | Bedroom | 10.1 x 12.2 | ||
Main Level | Bedroom | 8.8 x 10.10 | ||
Main Level | Bath (# Pieces 1-6) | (6.6x5) + (4.x2.9) | ||
Main Level | Laundry Room | 10.5 x 8.10 |
https://www.realtor.ca/real-estate/26028060/4170-launching-road-newport-newport
Contact us for more information
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com