New build, upscale semi-detached unit located in a quiet retirement sub-division. Features two bedrooms both with walk-in closets and ensuite bathrooms, main floor laundry. Open concept floor plan enhanced by vaulted ceilings in all major rooms. Also features a full walk-out basement with third bedroom plumbing roughed in. Purchaser will be able to choose their flooring, kitchen and colors (see Schedule A for allotted pricing and a list of options) Basement can also be finished as per purchaser specifications. Any upgrades to be in change order form acceptable to vendor and purchaser. HST included in the price, any and all rebates to be assigned to vendor. (id:27823)
MLS® Number | 202210221 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | None |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Heat Recovery Ventilation (hrv) |
Total Finished Area | 1370 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.2 x 21 | ||
Main Level | Kitchen | 17.2 x 12.0 | ||
Main Level | Family Room | 11.1 x 5.10 | ||
Main Level | Primary Bedroom | 15.6 x 11.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.10 x 7.2 | ||
Main Level | Other | 7.10 x 5.2 master walk in | ||
Main Level | Bedroom | 13.0 x 10.8 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.4 x 6.5 | ||
Main Level | Other | 7.4 x 5.2 2nd walk in |
https://www.realtor.ca/real-estate/24400504/39-clow-court-summerside-summerside
Contact us for more information
Mike Charbonneau
(902) 436-9251
(902) 436-2734
www.royallepagepei.com