Lovely location in beautiful South Lake, Eastern PEI. Nestled on this wooded, waterfront property is a family bungalow with 3 bedrooms, 1 full bath, half bath, separate dining room, main floor laundry, eat in kitchen and a large living room for the family to gather. Just a few minutes drive to the wharf in North Lake and our beautiful Island beaches. Home is being sold, as is where is and all measurements are approximate and should be verified by purchaser if deemed necessary. (id:27823)
MLS® Number | 202206675 |
Property Type | Single Family |
Community Name | South Lake |
Community Features | School Bus |
Equipment Type | Other |
Features | Treed, Wooded Area |
Rental Equipment Type | Other |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Propane, Oven, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.4 x 13 | ||
Main Level | Dining Nook | 13.2 x 10 | ||
Main Level | Living Room | 13.3 x 17 | ||
Main Level | Laundry Room | 5.2 x 7 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 5 | ||
Main Level | Bath (# Pieces 1-6) | 8 x 5 | ||
Main Level | Primary Bedroom | 13.4 x 13.2 | ||
Main Level | Bedroom | 13 x 10 | ||
Main Level | Bedroom | 13.3 x 9.7 | ||
Main Level | Foyer | 5.7 x 6.6 |
https://www.realtor.ca/real-estate/24257716/3852-east-point-road-south-lake-south-lake
Contact us for more information
Denise Holland
(902) 566-4663
(902) 566-3377
parkerrealty.ca