With panoramic views of the rolling hillsides and Wilmot Valley, you will be sure to fall in love with your next energy efficient home at 365 Taylor Rd. As you enter, you will walk into a large open concept living room, kitchen, dining combination. You can step out a door off your dining room to find a private deck with a new hot-tub and a custom built 10x10 gazebo! There you can look out the large windows over the Wilmot Valley River as well as the beautiful gardens. Down the hall you'll find two bedrooms and a full bath. Enter the basement from the upstairs laundry to find a perfectly finished basement with additional living space, 3rd bedroom, another full bathroom and the option to add a 4th conforming bedroom! Outside you will find a large 16 x 24 detached garage, fully wired for the handy man in your life. Call or text today!! (id:27823)
MLS® Number | 202227647 |
Property Type | Single Family |
Community Name | Wilmot Valley |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Satellite Dish, Hot Tub, Oven - Electric, Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Water Purifier, Water Softener |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Total Finished Area | 2352 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Paved Yard |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 12.9 x 17.9 | ||
Basement | Bedroom | 10.9 x 12.8 | ||
Basement | Bath (# Pieces 1-6) | 6 x 6.10 | ||
Basement | Storage | 10.6 x 5.8 | ||
Basement | Utility Room | 12.10 x 13.10 | ||
Basement | Other | 6.6 x 20.9 | ||
Basement | Other | 6 x 14.6 | ||
Main Level | Living Room | 14.6 x 14.2 | ||
Main Level | Kitchen | 11.5 x 16.3 | ||
Main Level | Dining Room | 11.5 x 16.3 | ||
Main Level | Foyer | 5.9 x 5.8 | ||
Main Level | Laundry Room | 3.10 x 11.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.4 x 10.9 | ||
Main Level | Bedroom | 10.9 x 11.9 | ||
Main Level | Primary Bedroom | 10.9 x 11.7 |
https://www.realtor.ca/real-estate/25144896/365-taylor-road-wilmot-valley-wilmot-valley
Contact us for more information
Brandon Williams
(902) 436-2265
(902) 436-2687
www.century21pei.com