Come be amazed by what this 3600 sq ft executive style 4 bedroom 3 bath multi level home with a heated 2 car garage , as you enter into the sunken foyer with new wire railings separating the formal livingroom then enter into a grand living space ,This home features 3 exterior patios ,3 propane fireplaces ,new kitchen appliances and a jen-air type stainless steel rangehood ,new countertops ,dishwasher ,sink & taps ,hardware, new washer & dryer and standup freezer , as your enter the master bedroom oasis your greeted by a whirlpool tub surrounded with wood pillars ,ceramic tile and mirrored walls and a 4 piece unsuite and walkin closet , this home is well suited for large families or combined families , come take a look and be blown away by this incredable deal on a very large square footage house nestled in on a quiet street in downtown summerside. (id:27823)
MLS® Number | 202312905 |
Property Type | Single Family |
Community Name | Summerside |
Features | Level |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer |
Architectural Style | 4 Level |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Not Known |
Total Finished Area | 3600 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15x15 | ||
Second Level | Ensuite (# Pieces 2-6) | 5.6x7 | ||
Second Level | Bedroom | 17.6x25 | ||
Second Level | Bath (# Pieces 1-6) | 5.6x10 | ||
Second Level | Other | 20.6x10 | ||
Third Level | Recreational, Games Room | 21x12 | ||
Third Level | Other | 10x8 | ||
Third Level | Laundry Room | 5x8 | ||
Third Level | Bath (# Pieces 1-6) | 8x6 | ||
Third Level | Bedroom | 10x15 | ||
Third Level | Bedroom | 11x15 | ||
Third Level | Utility Room | 8x15 | ||
Third Level | Storage | 8x10 | ||
Main Level | Foyer | 10.6x8 | ||
Main Level | Living Room | 21x14 | ||
Main Level | Dining Room | 11x15 | ||
Main Level | Kitchen | 18x15.6 |
https://www.realtor.ca/real-estate/25760038/365-norman-drive-summerside-summerside
Contact us for more information
Terry Peters
(902) 436-9251
(902) 436-2734
www.royallepagepei.com