Welcome home to 351 Greenwood Drive. This 2 year new, beautiful 5 bedroom 3 bathroom home with a double car garage located in one of Summersides most sought after neighbourhoods! The main level consists of an open concept kitchen, dining and living room, a primary bedroom with full ensuite and walk-in closet, 2 additional bedrooms, a full bathroom and a laundry closet. The basement includes a family room, 2 bedrooms with lots of natural light, a full bathroom, and a utility room/storage room. The foundation is ICF. Some of the home's features include a shaker style kitchen with breakfast bar/island with open shelving at one end, a double waste bin pullout, lazy susan, cutlery tray, subway tile back splash, large pantry with a sliding barn door, and custom trim. The home includes the balance of the 8 year Lux Home Warranty. (id:27823)
MLS® Number | 202212878 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Water Softener |
Architectural Style | Character |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 2088 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .17 |
Size Total | 0.1700|under 1/2 Acre |
Size Total Text | 0.1700|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 25x15 | ||
Basement | Bedroom | 11.6x12 | ||
Basement | Bedroom | 11.6x14 | ||
Basement | Bath (# Pieces 1-6) | 10x5.6 | ||
Main Level | Kitchen | 12.8x12.7 | ||
Main Level | Dining Room | 25.6x16.6 | ||
Main Level | Living Room | Combined | ||
Main Level | Primary Bedroom | 13.10x12 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.2x9 | ||
Main Level | Other | 4.6x9 | ||
Main Level | Bedroom | 9.6x12 | ||
Main Level | Bedroom | 10.1x10.9 | ||
Main Level | Bath (# Pieces 1-6) | 5.2x8.3 | ||
Main Level | Laundry Room | 5x3 | ||
Main Level | Other | 4x10 |
https://www.realtor.ca/real-estate/24503397/351-greenwood-drive-summerside-summerside
Contact us for more information
Corey Ross
(902) 436-2265
(902) 436-2687
www.century21pei.com