35 New London Road in New Glasgow is situated on 5 acres of land in the picturesque village of New Glasgow and is close to walking trails, a golf course, New Glasgow Lobster Suppers, PEI Preserve Company, and only a short drive to the National Park and Cavendish Beach. Included with this property are a 2 Storey house, a detached 3 car garage, a 3 horse stall barn, plus the 5 acres of the land. The main level in the house features a formal living room with an intricately hand-painted vaulted ceiling , a formal family room, a large eat-in kitchen with granite countertop, a full bathroom and a master bedroom with its own ensuite. The second level offers three good size bedrooms with an additional full bathroom. The walkout basement is completely finished with a great size and spacious rec room, a laundry room, and a storage area. There is a detached three car garage with solar panel, as well as a three horse stall pole-barn with a small outdoor arena. All measurements are approximate and should be verified by purchaser(s) if deemed necessary. (id:27823)
MLS® Number | 202214410 |
Property Type | Single Family |
Community Name | New Glasgow |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop, Oven, Dishwasher, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 3379 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.95 +/- |
Size Total Text | 4.95 +/-|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.5.x12. | ||
Second Level | Bedroom | 10.x13.5. | ||
Second Level | Bedroom | 10.x22. | ||
Second Level | Bath (# Pieces 1-6) | 6.x8.5. | ||
Lower Level | Recreational, Games Room | 26.x36. | ||
Lower Level | Laundry Room | 8.x15. | ||
Main Level | Living Room | 17.x26. | ||
Main Level | Kitchen | 13.x14. | ||
Main Level | Dining Room | 9.x10. | ||
Main Level | Family Room | 14.x16. | ||
Main Level | Bath (# Pieces 1-6) | 6.5.x9.5. | ||
Main Level | Mud Room | 9.5.x15. | ||
Main Level | Primary Bedroom | 14.x15. | ||
Main Level | Ensuite (# Pieces 2-6) | 5.x7.5. |
https://www.realtor.ca/real-estate/24563840/35-new-london-road-new-glasgow-new-glasgow
Contact us for more information
Omid Talebi
(902) 628-6500
royallepagepei.ca
Kally Thorsteinson
(902) 628-6500
royallepagepei.ca