Nestled on a hill, boasting just shy of two acres is this upgraded, beautiful 8 bedroom, 4 full bath home. Two major renovations in the last five years. The renovations in 2017, upgraded the kitchen, built a detached two car garage, added a 12x20 shed and fully finished the lower level. The renovations in 2020, added a large addition onto the house, replaced the roof, upgraded and expanded the septic system and tile bed and added a 16 x 34 deck that overlooks the spectacular sunsets on Bedeque Bay. Main floor is now open concept with a magnificent great room that has vaulted pine ceilings and a floor to ceiling stone fireplace. An expansive completed lower floor includes five bedrooms with a walk out from the master bedroom. Less than ten minutes to Summerside, this home provides the best of country living without sacrificing any of the amenities of being in town. Vendor is also listing agent. (id:27823)
MLS® Number | 202210639 |
Property Type | Single Family |
Community Name | Central Bedeque |
Community Features | School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
View Type | View Of Water |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 8 |
Appliances | Gas Stove(s), Oven - Propane, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric, Propane |
Heating Type | Baseboard Heaters, In Floor Heating, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 4372 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Paved Yard |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 x 13 | ||
Second Level | Bedroom | 12 x 13 | ||
Second Level | Den | 13 x 15 | ||
Second Level | Bath (# Pieces 1-6) | 9 x 8 | ||
Lower Level | Bedroom | 9 x 11 | ||
Lower Level | Primary Bedroom | 17 x 16 | ||
Lower Level | Ensuite (# Pieces 2-6) | 7 x 8 | ||
Lower Level | Den | 15 x 11 | ||
Lower Level | Laundry Room | 6 x 6 | ||
Lower Level | Bedroom | 20 x 13 | ||
Lower Level | Bedroom | 11 x 15 | ||
Lower Level | Bedroom | 15 x 15 | ||
Lower Level | Bath (# Pieces 1-6) | 9 x 8 | ||
Lower Level | Mud Room | 9 x 6 | ||
Lower Level | Storage | 11 x 6 | ||
Main Level | Great Room | 39 x 24 | ||
Main Level | Living Room | 14 x 15 | ||
Main Level | Kitchen | 23 x 13 | ||
Main Level | Other | 6 x 6 | ||
Main Level | Bedroom | 16 x 14 | ||
Main Level | Ensuite (# Pieces 2-6) | 11 x 9 | ||
Main Level | Foyer | 14 x 5 | ||
Main Level | Other | Side entrance - 6 x 6 | ||
Main Level | Utility Room | 14 x 15 |
https://www.realtor.ca/real-estate/24417101/35-gardiner-road-central-bedeque-central-bedeque
Contact us for more information
Mike Hamilton
(902) 436-9251
(902) 436-2734
www.royallepagepei.com