This beautifully renovated house is a solid masterpiece from top to bottom. Every inch of the house has been touched up with new features that make it feel brand new. From the new roof to the siding, most of the windows, doors and floors, no detail has been left unattended. The main and second levels have 2 new large bathrooms that are simply stunning. The basement has been completely insulated by Greenfoot and now boasts 5 bedrooms, which are perfect for a growing family. The new 200 amp electrical service is a great addition to the house. There are patio doors that lead to a large new deck that is perfect for entertaining guests. The house also has a good size mud room at the back entry, which is perfect for keeping shoes and coats organized. The new heat pump ensures that the house is warm and cozy all year round. (id:27823)
MLS® Number | 202307511 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level, Single Driveway |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1898 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Stories Total | 3 |
Total Finished Area | 1845 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.2 x 11.1 | ||
Second Level | Bedroom | 11.3 x 7.6 | ||
Second Level | Bath (# Pieces 1-6) | 10.4 x 7.5 | ||
Second Level | Laundry Room | 6.9 x 6.4 | ||
Third Level | Bedroom | 14.8 x 8.10 | ||
Third Level | Bedroom | 14.3 x 12.11 | ||
Main Level | Mud Room | 9.9 x 5.1 | ||
Main Level | Living Room | 13.1 x 14.6 | ||
Main Level | Eat In Kitchen | 11.6 x 20.10 | ||
Main Level | Primary Bedroom | 11.2 x 10.9 | ||
Main Level | Bath (# Pieces 1-6) | 10.4 x 10.2 | ||
Main Level | Den | 6.8 x 6.1 | ||
Main Level | Porch | 6.10 x 13.4 |
https://www.realtor.ca/real-estate/25524020/325-notre-dame-street-summerside-summerside
Contact us for more information
Nicolle Morrison
(902) 436-2265
(902) 436-2687
www.century21pei.com
Marc Morrison
(902) 436-2265
(902) 436-2687
www.century21pei.com
Fiona Liu
(902) 436-2265
(902) 436-2687
www.century21pei.com