This water view property on a large lot offers an outstanding, panoramic, unobstructed view of the water overlooking a 10 acre water front park with tennis courts, play ground, and paved walking oval. Located in the Spring Park area of Charlottetown, it is in walking distance to many amenities such as The University, Colonel Gray family of schools (1-12), shopping and dinning. This water front property is a split entry made up of 2 bedrooms up and a full bath, and 2 bedrooms down with a half bath and Rec room. This property Sold As Is, Where Is. (id:27823)
MLS® Number | 202216391 |
Property Type | Single Family |
Community Name | Charlottetown |
View Type | View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Furnace |
Total Finished Area | 1762 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.2600|under 1/2 Acre |
Size Total Text | 0.2600|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.5 X 12.5 | ||
Second Level | Bedroom | 8 X 12 | ||
Second Level | Kitchen | 11.5 X 11.5 | ||
Second Level | Living Room | 25 X 12 | ||
Second Level | Bath (# Pieces 1-6) | 6.5 X 5 | ||
Lower Level | Bedroom | 9.5 X 14 | ||
Lower Level | Bedroom | 10.5 X 11.5 | ||
Lower Level | Recreational, Games Room | 26 X 11 | ||
Lower Level | Other | 10 X 11 | ||
Lower Level | Bath (# Pieces 1-6) | 5 X 5 |
Contact us for more information
John Bell
(902) 894-3948
(902) 894-5757
www.bellrealtypei.com