You won't be disappointed with this new build in West Royalty - the layout is stunning and the features it offers make it perfect for entertaining and gathering with friends and family. From the beautiful lighting, brilliant stairs and loads of storage, to the stunning cabinetry, quartz counters, vaulted ceiling, custom fireplace wall and engineered hardwood floor, everything about this home is sure to wow! The main level of this beautiful home offers plenty of privacy with the primary suite tucked away on one side and the two other main floor bedrooms and bath on the other. Plus, the lower level provides even more living space with another bedroom, family or multi-purpose room, full bath and laundry, lockers, additional storage and oversized double garage. It really does have it all! ***Purchase price includes HST and LUX New Home Warranty. ***HST rebate to be assigned to the vendor at closing. All measurements are approximate and should be verified by purchaser, if deemed necessary. (id:27823)
MLS® Number | 202301225 |
Property Type | Single Family |
Neigbourhood | West Royalty |
Community Name | West Royalty |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Engineered Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 2098 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 Acre |
Size Total Text | 0.14 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17 x 14.3 | ||
Lower Level | Bedroom | 12.11 x 11.6 | ||
Lower Level | Laundry / Bath | 9 x 11.2 | ||
Lower Level | Utility Room | 9.6 x 6 | ||
Lower Level | Storage | 15.3 x 6 | ||
Main Level | Living Room | 17 x 15 | ||
Main Level | Kitchen | 17 x 13.5 | ||
Main Level | Dining Room | 17 x 10.9 | ||
Main Level | Primary Bedroom | 14.4 x 14.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 12 x 8.8 | ||
Main Level | Other | WIC 7 x 8.3 | ||
Main Level | Bedroom | 11.6 x 10 | ||
Main Level | Bedroom | 11.6 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 10 x 8.1 | ||
Main Level | Foyer | 10.4 x 8.6 |
https://www.realtor.ca/real-estate/25218529/30-neill-drive-west-royalty-west-royalty
Contact us for more information
Jaime-Lynn Currie
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com