Prime, accessible, downtown, commercial space in the growing community of Summerside. Current location for National Bank of Canada but available for lease in May of 2022. High visibility location suitable for financial, medical, insurance, legal or other professional services. 2,985 square feet of contiguous space. Bonus 1,000 square feet of lower level storage space with elevator access. $28 per square foot per year. (id:27823)
Business Type | Other |
Business Sub Type | Offices |
MLS® Number | 202129619 |
Property Type | Office |
Community Name | Summerside |
Amenities Near By | Public Transit, Shopping |
Community Features | High Traffic Area, Public Washrooms |
Features | Elevator |
View Type | View Of Water |
Amenities | Air Conditioning |
Constructed Date | 1986 |
Construction Material | Concrete Block, Masonry, Steel Frame |
Cooling Type | Ventilation System |
Fire Protection | Security System, Monitored Alarm, Smoke Detectors, Sprinkler System-fire |
Flooring Type | Other |
Stories Total | 1 |
Size Interior | 2985 |
Total Finished Area | 2985 Sqft |
Utility Water | Municipal Water |
Parking Space(s) | |
Paved Yard | |
Gravel |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | Downtown Commercial |
https://www.realtor.ca/real-estate/23895049/290-water-street-summerside-summerside
Contact us for more information
Nelson Snow
(902) 436-2265
(902) 436-2687
www.century21pei.com