Spectacular 19 acre property, with over 2,000 feet of water frontage on Hunter River. Designated a Wild Life Habitat, this beautiful oasis features rolling hills, green pastures, perennial gardens and amazing water views from every room in the house and studio. Property has so much to offer, including a quality custom built house with an In-law suite, a separate 2 storey studio and a green house. Every detail has been considered in this solid, immaculate well-built home. From the moment you enter the grand foyer you know this is special. Main level features hardwood and ceramic floors, open concept eat-in kitchen with gas stove, custom cabinets and custom Island. Cozy living room, separate library and a laundry room all with amazing views are also featured on this level. Climb the custom built staircase to the second level offering two great size bedrooms with built-in cabinetry, large main bath with a claw foot tub and amazing views from every window. Lower level features a big, bright In-law suite with separate entrance, loads of windows, kitchen, bathroom and living area. The 2 storey studio is ready for whatever creation you can imagine. Hardwood floors, granite counters, kitchen, bathroom and a loft all on a full foundation. Plenty of room for your designs and creations. It is an artists dream. (id:27823)
MLS® Number | 202217132 |
Property Type | Single Family |
Community Name | New Glasgow |
Amenities Near By | Golf Course, Park |
Community Features | School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Barn, Greenhouse |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Stories Total | 2 |
Total Finished Area | 2414 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Amenities | Golf Course, Park |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.8x11.3 | ||
Second Level | Bedroom | 11.8x13.2 | ||
Second Level | Other | 6.5x6.5 (closet) | ||
Second Level | Bath (# Pieces 1-6) | 13x8.8 | ||
Second Level | Other | 14.6x4.7 (hall) | ||
Second Level | Other | 3.6x13.5 (hall) | ||
Second Level | Other | 19x13.6 (workshop loft) | ||
Second Level | Other | 19.10x12 (workshop Attic) | ||
Lower Level | Bedroom | 13.3x16.8 | ||
Lower Level | Kitchen | 19x15 (comb. living rm) | ||
Lower Level | Bath (# Pieces 1-6) | 6.1x6.4 | ||
Lower Level | Other | 15.3x14.8 (Storage) | ||
Main Level | Other | 8.10x8.6 (Entry) | ||
Main Level | Kitchen | 13.2x19 | ||
Main Level | Living Room | 14.8x17 | ||
Main Level | Dining Room | 10.5x8 (Comb Library) | ||
Main Level | Laundry / Bath | 11x8.5 | ||
Main Level | Other | 19x24.1 (main workshop) | ||
Main Level | Kitchen | 18.5x15.4 (workshop) | ||
Main Level | Bath (# Pieces 1-6) | 6.2x8.7 (workshop) |
https://www.realtor.ca/real-estate/24664665/2765-new-glasgow-road-new-glasgow-new-glasgow
Contact us for more information
Cheryl Burns
(902) 892-2266
WWW.PROVINCIALREALTY.CA