Handy-people/Investors take note: LARGE 1.99 acre property with partial water view in a highly desired area of Rte 25/6, just outside of the Stanhope Golf Course, close to many National Park Beaches and adjacent to Parson's Creek. Land is sloping toward the road and must be viewed from the back of the lot. Main floor features heat pump (ductless), a large bedroom, and main floor bathroom. Property has outbuilding 24x14. The home and outbuilding are being sold "As is, Where is" and the seller makes no representations, the home is livable and being lived in now. All measurements are approximate and must be verified by purchaser if deemed necessary. (id:27823)
MLS® Number | 202300008 |
Property Type | Single Family |
Community Name | Stanhope |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump, Ductless |
Stories Total | 2 |
Total Finished Area | 936 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.99 Acres |
Size Total Text | 1.99 Acres|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11x10 | ||
Second Level | Bedroom | 11x10 | ||
Main Level | Eat In Kitchen | 12x13 | ||
Main Level | Bath (# Pieces 1-6) | 8.5x8 | ||
Main Level | Laundry Room | 9x6 | ||
Main Level | Mud Room | 8x7 | ||
Main Level | Living Room | 13.5x16.5 | ||
Main Level | Bedroom | 9.5x15 |
https://www.realtor.ca/real-estate/25155539/2600-route-25-stanhope-stanhope
Contact us for more information
Steven Barber
(902) 628-7332