This 4 season home can be a wonderful year round home or cottage getaway. Live steps from the water with unobstructed views of the Northumberland Strait. Due to the buffer zone in place, a new build couldn't be approved between you and the water. This turn key home comes with all of the amenities you could need, the home was updated in 2009 by Pius MacInnis with an extension, fully winterized, heated with a beautiful and cozy propane fireplace as well as a heat pump and back up propane generator perfect for those wintery days. A wrap around deck is perfect for those sunny summer days to enjoy the view. The eat in kitchen complimented by the stainless steel appliances and backsplash is a wonderful space to prepare meals and opens into the large living room. A full bath and three well sized bedrooms complete living space for you and your family. Enjoy the yard and garden shed and as an added bonus by late summer/early fall enjoy your own hand picked fruit. $500.00 a year for Snow removal. Electric costs - $150.00 summer - $300.00 winter. Property Disclosure Statement completed. (id:27823)
MLS® Number | 202210300 |
Property Type | Single Family |
Community Name | Canoe Cove |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Refrigerator, Wine Fridge |
Basement Type | None |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate |
Heating Fuel | Electric, Propane |
Heating Type | Furnace, Wall Mounted Heat Pump |
Total Finished Area | 1142 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.26 Acres |
Size Total Text | 0.26 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 24.4x15.7 | ||
Main Level | Living Room | 20.6x16.10 | ||
Main Level | Primary Bedroom | 14x12.8 | ||
Main Level | Bath (# Pieces 1-6) | 6.5x7 | ||
Main Level | Bedroom | 10.5x10.11 | ||
Main Level | Bedroom | 10.9x8.8 |
https://www.realtor.ca/real-estate/24402232/25-falls-road-canoe-cove-canoe-cove
Contact us for more information
Kendra Stretch
(902) 566-2121
(902) 566-9203
https://www.colonialrealty.c21.ca