This waterfront cottage could now be your little piece of paradise! This lovely well cared for 2 bedroom, 1 bathroom, 3 season getaway is nestled amongst the trees where memories are made and stories are told. Multiple adventures await at this beautiful retreat with fantastic views of the Malpeque Bay and surrounding areas. Spend time with family and friends relaxing on the covered and screened in 10' x 22' veranda or take walks along the beach or on the sand bars at low tide, and enjoy clamming, fishing or swimming at the shore. As you enter the cottage the spacious eat-in kitchen is open to the large living room making it ideal for entertaining. The primary bedroom has patio doors that lead to a 10' x 13'.4" deck, the 2nd bedroom is a good size, the 3 piece bathroom was completely renovated and there is a stacking washer/dryer off the hallway. Including the covered and screened in veranda there is 1,084 sq.ft. of living area to enjoy. The cottage has a steel roof (2015) and there was a new water pump and expansion tank as of (2022). The waterfront of the property is protected by gabion baskets. This cottage subdivision is presently made up of only 8 waterfront cottages which adds to the tranquility and privacy of this beautiful area that is within 25-30 minutes of Summerside and a short drive to Tyne Valley. (id:27823)
MLS® Number | 202319661 |
Property Type | Recreational |
Community Name | Birch Hill |
Amenities Near By | Park, Shopping |
Features | Treed, Wooded Area, Level |
Structure | Deck, Shed |
View Type | View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Satellite Dish, Stove, Dryer - Electric, Washer, Microwave |
Architectural Style | Cottage, Camp |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 1084 Sqft |
Type | Recreational |
Utility Water | Well |
Acreage | No |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .30 Of An Acre |
Size Total Text | .30 Of An Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 13.4 x 16 | ||
Main Level | Living Room | 10 x 23.9 | ||
Main Level | Primary Bedroom | 10.10 x 11 | ||
Main Level | Bedroom | 10 X 9.10 | ||
Main Level | Bath (# Pieces 1-6) | 7.5 x 6.3 | ||
Main Level | Laundry Room | Stacking off the Hallway | ||
Main Level | Sunroom | 9.8 x 22 (Screened in Veranda) |
https://www.realtor.ca/real-estate/26066110/241-maynard-lane-birch-hill-birch-hill
Contact us for more information
Kevin J. Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca