217 Westridge Cres!...This semi-detached located in Hillsborough Park location, near to the Charlottetown Bypass, QEH, and a quick drive to all Charlottetown amenities. The main level offers a formal living room, large eat-in kitchen and a powder room. Second level features three good size bedrooms with a full bathroom. The basement includes a Rec. room, laundry room and utility room. All measurements are approximate and should be verified by the purchaser(s) if deemed necessary! (id:27823)
MLS® Number | 202308284 |
Property Type | Single Family |
Neigbourhood | Hillsborough Park |
Community Name | Charlottetown |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Stories Total | 2 |
Total Finished Area | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.0800|under 1/2 Acre |
Size Total Text | 0.0800|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.x14. | ||
Second Level | Bedroom | 9.5.x12.5. | ||
Second Level | Bedroom | 8.x9. | ||
Second Level | Bath (# Pieces 1-6) | 6.x6.5. | ||
Lower Level | Recreational, Games Room | 15.x20. | ||
Main Level | Living Room | 14.x14.5. | ||
Main Level | Kitchen | 11.x14. | ||
Main Level | Dining Room | Combined | ||
Main Level | Bath (# Pieces 1-6) | 5.5.x6.5. |
https://www.realtor.ca/real-estate/25557193/217-westridge-crescent-charlottetown-charlottetown
Contact us for more information
Omid Talebi
(902) 628-6500
royallepagepei.ca
Kally Thorsteinson
(902) 628-6500
royallepagepei.ca