Opportunity of a lifetime to own a property like this one on a river that you can dock a large boat. Incredible views, exceptional quality in construction in the heart of PEI. Minutes to all the amenities PEI has to offer; seafood, beaches, restaurants & shopping. There are 5 pages of information available on request which will leave you totally impressed with construction & inclusions. Open concepts, vaulted & tray ceilings, fireplace, custom walk in shower, walk in closet in primary bedroom, chisel edge wide plank laminate flooring, granite countertops, bar with custom cabinets, three car garage, 20,000 watt generator, propane furnace plus a 17' vortex aquapace swim spa just to name a few of the extras. Landscaping was professionally terraced to see the the river from all the windows on lower walk out level. No expense was spared on this year round accessible home on the water. For all the people who expect perfection in every capacity you have found your home. 4120 sq ft of lifestyle can be yours, just make that call. Here is a 3 D video of the property: https://my.matterport.com/show/?m=u4DUqBSLaPk. (id:27823)
MLS® Number | 202210947 |
Property Type | Single Family |
Community Name | New London |
Amenities Near By | Golf Course, Park, Playground, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Sloping, Balcony |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s), Shed |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator, Wine Fridge, Water Softener |
Architectural Style | 2 Level |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate, Marble, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Furnace |
Total Finished Area | 4120 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Shopping |
Land Disposition | Cleared, Fenced |
Sewer | Septic System |
Size Irregular | 1.9 |
Size Total | 1.9000|1 - 3 Acres |
Size Total Text | 1.9000|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 15.3x57.11 | ||
Lower Level | Recreational, Games Room | 4x15 | ||
Lower Level | Family Room | 10x13.5 | ||
Lower Level | Other | 14.9x15.6 | ||
Lower Level | Storage | 14.9x9.11 | ||
Lower Level | Bath (# Pieces 1-6) | 12.2x7.2 | ||
Lower Level | Storage | 14.10x3.5 | ||
Lower Level | Utility Room | 12.3x14.11 | ||
Main Level | Living Room | 18x16.2 | ||
Main Level | Dining Room | 13x12.8 | ||
Main Level | Other | 6.4x7.11 | ||
Main Level | Other | 4.1x15.3 | ||
Main Level | Laundry Room | 8.8x14.2 | ||
Main Level | Bedroom | 12.3x13.6 | ||
Main Level | Bedroom | 12.2x13.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.11x8.9 | ||
Main Level | Primary Bedroom | 16.14x14.1 | ||
Main Level | Storage | 5.4x5 | ||
Main Level | Storage | 10.10x9.2 | ||
Main Level | Kitchen | 17.7x14.7 | ||
Main Level | Other | 4.8x4.7 | ||
Main Level | Other | 4x11.5 | ||
Main Level | Other | 10x16.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.10x14 |
https://www.realtor.ca/real-estate/24428743/176-morrison-lane-new-london-new-london
Contact us for more information
Ron Barrett
(902) 436-2265
(902) 436-2687
www.century21pei.com