Welcome to this nice property that has so much potential! Ideal for many many purposes like a single dwelling, an over under duplex, a business on the main floor with living quarters upstairs, or a great restaurant location! Lots of opportunity for this large lot with lots of paved parking, wrap around deck, big backyard with nice mature trees on one of PEI busiest streets which leads you right into the waterfront and downtown area of the City of Summerside. Main level has many renovations with a large entry coming into the property, turn right to a living room then into the dining room or turn left to a family room which both ways will get you into a beautiful kitchen with an island and quartz countertops, 1/2 bathroom off kitchen. At the back of the kitchen is a large storage room, a door leading to the outside and another door to the basement. Upstairs are 3 good size bedrooms, a full bathroom and a 2nd kitchen. Walk up attic for future expansion. Make your appointment today to view this property as it will be very impressive. (id:27823)
MLS® Number | 202211262 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Playground |
Community Features | School Bus |
Equipment Type | Other |
Features | Level |
Rental Equipment Type | Other |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | None |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1936 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Not Known |
Stories Total | 2 |
Total Finished Area | 2600 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | .43 |
Size Total | 0.4300|under 1/2 Acre |
Size Total Text | 0.4300|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16x13 | ||
Second Level | Bedroom | 14x12 | ||
Second Level | Bedroom | 14x12 | ||
Second Level | Bedroom | 9x6 | ||
Second Level | Kitchen | 10x10.5 | ||
Second Level | Bath (# Pieces 1-6) | 10.5x7.5 | ||
Main Level | Living Room | 21x12 | ||
Main Level | Family Room | 14x15.5 | ||
Main Level | Kitchen | 11x13 | ||
Main Level | Dining Room | 12x10 | ||
Main Level | Recreational, Games Room | 15.5x9 | ||
Main Level | Recreational, Games Room | 12x18 | ||
Main Level | Laundry / Bath | 7x6 | ||
Main Level | Den | 14x8 | ||
Main Level | Other | 7x9 |
https://www.realtor.ca/real-estate/24443002/15-water-street-summerside-summerside
Contact us for more information
Fiona Liu
(902) 436-2265
(902) 436-2687
www.century21pei.com
Nicolle Morrison
(902) 436-2265
(902) 436-2687
www.century21pei.com