Great location Downtown Summerside & walking distance to all amenities! This 4 bedroom, 2 bathroom home sits on a .10 acre lot with a great backyard space as well as front and back decks. From the front door you'll enter into a porch area before stepping into the living room which is just off the kitchen and dining area which has access to your back deck as well as the downstairs full bathroom. Upstairs includes 4 bedrooms and 1 full bathroom. Taxes are $1888.52 per year. (id:27823)
MLS® Number | 202314916 |
Property Type | Single Family |
Community Name | Summerside |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Washer/dryer Combo, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1552 Sqft |
Type | House |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.2 x 11.6 | ||
Second Level | Bedroom | 9.6 x 11.2 | ||
Second Level | Bedroom | 11.6 x 9.9 | ||
Second Level | Bedroom | 9.9 x 9.10 | ||
Second Level | Bath (# Pieces 1-6) | 6.2 x 8.9 | ||
Main Level | Living Room | 15.6 x 14.10 | ||
Main Level | Dining Room | 11.2 x 12.3 | ||
Main Level | Kitchen | 12 X 9.4 | ||
Main Level | Bath (# Pieces 1-6) | 4.2 x 6.1 |
https://www.realtor.ca/real-estate/25850051/140-ottawa-street-summerside-summerside
Contact us for more information
Taralynn Arsenault
(902) 812-1639
Ashtyn Palmer
(902) 812-1639
Trinity Bradshaw-Penny
(902) 812-1639