Situated on a corner lot near Summerside's downtown is where you will find this spacious 1.5 storey 3 bedroom, 2.5 bathroom home. Once a church some 20 years ago, this home was transformed with new plumbing, electrical, furnace, and much more as pretty much the bulk of the home was renovated. The main level consists of the front foyer, large living room and a family room, kitchen, dining room and a half bath with laundry. On the second level you will find the primary bedroom with ensuite and a walk-in closet, 2 additional bedrooms and a full bathroom. The corner lot is smaller at .10 of an acre allowing for quick and easy yard work. Call today to book your viewing of this home. Please note the home is presently rented: allow 48 hours notice so that viewings can be scheduled. (id:27823)
MLS® Number | 202300992 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground |
Community Features | Recreational Facilities, School Bus |
Features | Level, Sump Pump, Single Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Stove, Dryer - Electric, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .08 Of An Acre |
Size Total Text | .08 Of An Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 x 14.6 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.4 x 7.4 | ||
Second Level | Other | 9.4 x 7.4 (walk-in closet) | ||
Second Level | Bedroom | 10 x 11.10 | ||
Second Level | Bedroom | 9.7 x X 9.5 | ||
Second Level | Bath (# Pieces 1-6) | 9.4 x 7.6 | ||
Main Level | Foyer | 5.8 x 7 | ||
Main Level | Living Room | 17 x 14.3 | ||
Main Level | Family Room | 11.8 x 16 | ||
Main Level | Kitchen | 9.10 x 10.5 | ||
Main Level | Dining Room | 9.10 x 10.5 | ||
Main Level | Laundry / Bath | 6.4 x 11.8 |
https://www.realtor.ca/real-estate/25209350/138-kirk-street-summerside-summerside
Contact us for more information
Kevin J. Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca