This beautiful corner lot bungalow with detached two car garage is located just steps from major shopping centers, grocery stores, movie theater, fast food, hospital/medical services, elementary/high school, along with much more. The home features a kitchen/dining room, living room area and three bedrooms with full bath on the main floor, as well these is a fully finished basement including a living room, master bedroom, a full bath and water jet tub, and storage rooms. New appliances were added in 2020. Enjoy getting into your warm snow free car on cold winter days or a nice summer day spent in the large yard on a safe low traffic street. Book your viewing today and ask about our buyer incentives. (id:27823)
MLS® Number | 202300907 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Golf Course, Park, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Jetted Tub, Oven - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Other |
Flooring Type | Engineered Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Radiant Heat |
Total Finished Area | 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16.7x29.8 | ||
Basement | Bedroom | 11.3x15.8 | ||
Basement | Bath (# Pieces 1-6) | 8.1x18 | ||
Basement | Utility Room | 11.8x7 | ||
Basement | Storage | 5.7x11 | ||
Main Level | Kitchen | 16.3x10.6 | ||
Main Level | Living Room | 13.3x13.1 | ||
Main Level | Bath (# Pieces 1-6) | 10.6x5 | ||
Main Level | Bedroom | 10.2x11 | ||
Main Level | Bedroom | 9.7x10.6 | ||
Main Level | Bedroom | 9.9x8.3 |
https://www.realtor.ca/real-estate/25202936/135-lefurgey-avenue-summerside-summerside
Contact us for more information
Thomas Campbell
(902) 436-9251
(902) 436-2734
www.royallepagepei.com