Welcome to "The Farmhouse at Fernwood".This charming farmhouse is set up as an airbnb and includes a full furniture package ( most only a year old). This home would also make a beautiful family home, seasonal home or investment property. It features a modern farmhouse vibe and has three bedrooms, full bathroom, powder room, large laundry room, den/office, living room, dining room, kitchen , propane fireplace , electric heat and oil heat. Situated on a 1.4 acre landscaped lot with fruit trees, large garden patch and surrounded by birch and mature trees . There are two lots with the property and two driveways. The farmhouse has a waterview of the confederation bridge . Property also comes with 2 large sheds and features a newer roof and septic. You are a 5 minute walk to one of PEI's stunning sandy beaches on the warm south shore, or a 7 minute drive to the Chelton Beach Provincial Park. The location is 45 minutes to Charlottetown, 20 minutes to Summerside, and 20 minutes to the Confederation Bridge. (id:27823)
MLS® Number | 202318665 |
Property Type | Single Family |
Community Name | Fernwood |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Barn, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Barbeque, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Baseboard Heaters, Forced Air, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1200 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.23 Plus 0.84 |
Size Total Text | 0.23 Plus 0.84|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.5 x 10.7 | ||
Second Level | Bedroom | 9.1 x 9.8 | ||
Second Level | Bedroom | 9.6 x 9 | ||
Second Level | Bath (# Pieces 1-6) | 8 x 5 + 6 x 3 | ||
Second Level | Other | 3 x 12 | ||
Main Level | Den | 17.8 x 14.17 | ||
Main Level | Living Room | 13 x 14.3 | ||
Main Level | Kitchen | 10.25 x 9.8 | ||
Main Level | Bath (# Pieces 1-6) | 4.3 x 4.8 | ||
Main Level | Laundry Room | 12.3 x 6.9 | ||
Main Level | Dining Room | 10.16 x 8 | ||
Main Level | Porch | 4.2 x 10.3 |
https://www.realtor.ca/real-estate/26013748/1276-fernwood-road-fernwood-fernwood
Contact us for more information
Traci Gaudet
(902) 436-2265
(902) 436-2687
www.century21pei.com/