This 4 bedroom, 2 bathroom home is located on the Northside within close proximity to many beaches and Naufrage Harbour. The main level features 3 bedrooms, a full bathroom, living and kitchen/dining area. The kitchen/dining area has an outside access to a great size deck for taking in the warm sunny days. The lower level features a good sized family room, fourth bed room with a 3/4 bath and walk in closet, and a large utility room. Outside you will find a good sized open area surrounded by trees. There is also a single 24'x24' garage. Call now for your very own personal viewing. All measurements are approximate and should be verified by purchaser if deemed necessary. No PCDS, property being sold as is where is. (id:27823)
MLS® Number | 202103040 |
Property Type | Single Family |
Community Name | St. Margaret's |
Community Features | School Bus |
Features | Partially Cleared, Single Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Satellite Dish, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Total Finished Area | 1418 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.71 Acres |
Size Total Text | 0.71 Acres|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 15. x 12.9 | ||
Basement | Ensuite (# Pieces 2-6) | 6.3 x 6.9 | ||
Basement | Family Room | 17.9 x 10.8 | ||
Main Level | Living Room | 12.8 x 13.5 | ||
Main Level | Dining Room | 18. x 9. | ||
Main Level | Kitchen | Combined | ||
Main Level | Bedroom | 12.6 x 9. | ||
Main Level | Bedroom | 9. x 9. | ||
Main Level | Bedroom | 8.5 x 9. | ||
Main Level | Bath (# Pieces 1-6) | 9. x 5. |
https://www.realtor.ca/real-estate/22843579/11900-northside-road-st-margaretaposs-st-margaretaposs
Contact us for more information
Kyle Kickham
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com