Come and see this beautiful home that is perfect for a family! Sitting on a mature and quiet lot, this home is in a great location and close to all the great amenities that Charlottetown has to offer! A lot of convenience you will experience make your living more enjoyable. The main level of this home features an entryway, living room, dining room with sliding doors to access the large deck, kitchen dining nook, laundry room with half bath, single car garage attached. Upstairs you will find 3 good sized bedrooms and a full bathroom. Downstairs you will find two rooms currently used as a fitness room and office, a full bathroom, and utility/storage room. Many updates in 3 years include: new asphalt shingles in 2022, all new windows in 2nd floor and part of main floor in 2022, new heat pump, dishwasher, air exchanger in 2021, new high efficient furnace in 2021, new range hood in 2021, new deck in 2020. 8x12 mini barn. 24 hours notice required, show time may be limited as tenants work at home. 1pm - 3pm on Monday, Wednesday and Friday will be good for showing. You won't be disappointed!. Measurements approximate and should be verified by purchaser if deemed necessary. (id:27823)
MLS® Number | 202305010 |
Property Type | Single Family |
Neigbourhood | Mount Edward |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Features | Treed, Wooded Area, Partially Cleared, Single Driveway |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Electric, Oven - Electric, Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic Tile, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1982 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.1800|under 1/2 Acre |
Size Total Text | 0.1800|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 11 x 6.5 | ||
Second Level | Bedroom | 9 x 11.6 | ||
Second Level | Primary Bedroom | 12.8 x 15 | ||
Second Level | Bedroom | 11.6 x 11 | ||
Basement | Other | 10.9 x 8.11 | ||
Basement | Other | 10.9 x 16.4 | ||
Basement | Bath (# Pieces 1-6) | 7 x 5.7 | ||
Basement | Utility Room | 11.3 x 11.5 | ||
Main Level | Dining Room | 15 x 7.7 | ||
Main Level | Kitchen | 10.7 x 10.5 | ||
Main Level | Dining Nook | 10.9 x 7.11 | ||
Main Level | Living Room | 18.6 x 11.9 | ||
Main Level | Other | 12 x 4.7 | ||
Main Level | Laundry Room | 9 x 6 | ||
Main Level | Bath (# Pieces 1-6) | 4 x 4.9 |
https://www.realtor.ca/real-estate/25415496/11-elizbeth-street-charlottetown-charlottetown
Contact us for more information
Albert Huang
(902) 894-4653
(902) 892-3458
www.peigoldkeyrealty.com