Spectacular scenery with one of the most amazing views on Prince Edward Island, located on the Souwest River! Very well maintained waterfront cottage located in the desirable Clinton area, with 200ft of waterfront and 50ft right of way on 2.1 acres where you can enjoy sunny days and nice evenings on the large wrap around deck. Cottage features open concept kitchen, dining and large living room great for entertaining, large master bedroom with walk in closet and ensuite, 4 piece bath, second bedroom, and third smaller bedroom that could also be used as an office space as well as laundry facility. Property is located in a quiet area but is only minutes to popular beaches and golfing, and just a short drive to the town of Kensington with all amenities. Lot has been surveyed with the possibility of subdividing off approximately 0.8 of an acre off the back which will leave just over an acre with the existing lot and cottage. "All measurement are approximate". (id:27823)
MLS® Number | 202314695 |
Property Type | Recreational |
Community Name | Clinton |
Amenities Near By | Golf Course |
Features | Treed, Wooded Area, Sloping, Level, Single Driveway |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer |
Basement Type | Crawl Space |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1440 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Golf Course |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 2.1 |
Size Total | 2.1000|1 - 3 Acres |
Size Total Text | 2.1000|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21.10 x 14 | ||
Main Level | Kitchen | Dining combined 21.10 x14 | ||
Main Level | Primary Bedroom | 12 x 19.5 | ||
Main Level | Bedroom | 10.9 x9.4 | ||
Main Level | Bedroom | 12.9 x 7.7 |
https://www.realtor.ca/real-estate/25840684/109-whitehead-lane-clinton-clinton
Contact us for more information
Jamie Pound
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com
Monique Pound
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com